Shirouma-dake (Hakuba) |
Note: This page has recently been updated here on
my new website:
Mt.
Shirouma-dake (白馬岳)
Date | Time | Event |
8/25 | 21:00 | Depart Shinjuku Sta. via express train |
23:56 | Arrive Matsumoto Sta. | |
8/26 | 1:00 | Catch ride with Koichi-san |
2:20 | Arrive Hakuba Sta. | |
5:45 | Catch bus for Sarukura | |
6:15 | Arrive Sarukura | |
6:25 | Start hiking | |
7:30 | Arrive Hakuba-jiri-goya | |
7:55 | Arrive Daisekkei | |
9:10 | Arrive top of Daisekkei | |
12:05 | Arrive Chojo Shukusha, my sleeping place | |
13:10 | Arrive atop Shirouma-dake | |
8/27 | 5:30 | Start hiking from Chojo Shukusha |
7:25 | Arrive Yari-ga-take | |
7:55 | Arrive Ode-hara trail junction | |
9:40 | Arrive Yari Onsen | |
10:05 | Depart Yari Onsen | |
14:35 | Arrive Sarukura | |
14:55 | Catch bus for Hakuba Sta. | |
15:20 | Arrive Hakuba Sta. | |
16:00 | Depart Hakuba Sta. via express train | |
20:40 | Arrive Funabashi Sta. |
Date | Item | Yen |
8/25 | Train - Shinjuku to Matsumoto | 8270 |
8/26 | Crampon rental | 700 |
Bus to Sarukura | 980 | |
Lunch @ Hakuba-sanso | 1500 | |
Chojo Shukusha (incl. dinner and breakfast) | 8900 | |
8/27 | Yari Onsen | 300 |
Bus to Hakuba Sta. | 980 | |
Late lunch at Hakuba Sta. | 580 | |
Misc. drinks & snacks (both days) | 2000 | |
Train - Hakuba to Funabashi | 8560 | |
Total expenses | 32,770 (~$280) |
Back to Gary Joe Wolff's welcome page